DuckDB Amsterdam Meetup #2
We are excited to announce the second DuckDB Amsterdam meetup, co-organized by DuckDB Labs and Xebia.
Registration Process
Attendance is free. Please RSVP on meetup.com.
Timetable
Time | Title | Presenter(s) | Slides |
---|---|---|---|
18:00 | Venue opens | ||
18:15 | Ducklake: A modern data platform combining DuckDB with the governance capabilities of Unity Catalog | Daniel Tom and Frank Mbonu (Xebia) | |
18:40 | Using DuckDB in a spreadsheet with WASM | Chris Laffra (PySheets) | |
19:05 | Building a Postgres Data Warehouse using DuckDB | Marco Slot (Crunchy Data) | |
19:30 | Drinks and snacks by Xebia |
The event will be held at Xebia at Wibautstraat 200, 1091 GS Amsterdam (Apple Maps, Google Maps). The catering is provided by Xebia.
Inquiries
Please contact Kelly de Smit at [email protected] if you have any questions.