DuckDB Amsterdam Meetup #2
We are excited to announce the second DuckDB Amsterdam meetup, co-organized by DuckDB Labs and Xebia.
Timetable
Time | Title | Presenter(s) |
---|---|---|
18:00 | Venue opens | |
18:15 | Ducklake: A modern data platform combining DuckDB with the governance capabilities of Unity Catalog | Daniel Tom and Frank Mbonu (Xebia) |
18:40 | Using DuckDB in a spreadsheet with WASM | Chris Laffra (PySheets) |
19:05 | Building a Postgres Data Warehouse using DuckDB | Marco Slot (Crunchy Data) |
19:30 | Drinks and snacks |
The venue is provided by Xebia.
Registration Process
Attendance is free. Please RSVP on meetup.com.
Inquiries
Please contact Kelly de Smit at [email protected] if you have any questions.