DuckCon #7
Amsterdam
Program
Learn the latest developments about DuckDB, DuckLake and Quack.
Wednesday, 24 June 2026
| Sponsor track | |||
|---|---|---|---|
| 14:15 | So you self-hosted DuckDB. Now what? An honest look at the road to production | Mehdi Ouazza (MotherDuck) |
| Main track, session 1 | |||
|---|---|---|---|
| 15:00 | State of the Duck | Hannes Mühleisen and Mark Raasveldt (DuckLabs) |
|
| 15:30 | Effortlessly modernize your legacy: SQLFrame migrates PySpark to DuckDB without code changes | Nicolas Renkamp (Merck KGaA) |
|
| 15:45 | Phages and DuckDB: The mighty duo against the giants | Herminio Vazquez-Cano (ETH Zürich), Virginie Grosboillot (U. of Ljubljana) |
|
| 16:00 | ggsql: A grammar of graphics for SQL | Teun van den Brand (Posit PBC) |
|
| 16:15 | Coffee break |
| Main track, session 2 | |||
|---|---|---|---|
| 16:35 | How we built a SQL layer over our user listening history for agentic access | Kian Mehrabani (Spotify) |
|
| 16:50 | Grep your lakehouse: Search-first retrieval for DuckDB-powered agents | Sylvain Utard (Altertable.ai) |
|
| 17:05 | When the sea lion learns to quack: DuckDB as a MariaDB storage engine | Roman Nozdrin (MariaDB Corporation) |
| Lightning talks | |||
|---|---|---|---|
| 17:20 | Native app development using DuckDB | Milla Henriksson (Toyota Gazoo Racing World Rally Team) |
|
| 17:26 | Making Iceberg walk and talk like Postgres | Marco Slot (Snowflake) |
|
| 17:32 | DuckLake on Hetzner: Your own data lakehouse for under €15 a month | Floyd Berndsen | |
| 17:38 | DuckDB powering cancer genomics research | Thomas Visser (Hartwig Medical Foundation) |
|
| 17:44 | DuckDB as an analytical runtime: Building local-first analytics apps with SQLRooms | Ilya Boyandin (Foursquare / GeoVisually GmbH) |
|
| 17:50 | A laptop, a duck, and twenty years of wind: Auditing UK energy policy without a cluster | Barry Smart (endjin) |
| Social event | |||
|---|---|---|---|
| 18:00 | Drink and snacks |
Speakers
Meet the engineers, advocates, and innovators advancing embedded analytical databases. DuckCon speakers deliver the technical depth and real-world insight you need—whether you're optimizing queries, building extensions, or scaling DuckDB in production.
-
-
Herminio Vazquez-Cano
-
Virginie Grosboillot
-
Teun van den Brand
-
Kian Mehrabani
-
Sylvain Utard
-
Roman Nozdrin
-
Milla Henriksson
-
Marco Slot
-
Floyd Berndsen
-
Thomas Visser
-
Ilya Boyandin
-
Barry Smart
-
Hannes Mühleisen
-
Mark Raasveldt
Sponsors
We extend our sincere thanks to DuckCon #7’s gold and silver sponsors for powering this community event and supporting the future of open-source analytics.
You also want to become a sponsor of DuckCon? See our sponsorship packages and become a sponsor.
Any questions?
If you have any questions or any special requirements (e.g., dietary restrictions),
don't hesitate to contact us!