DuckCon #4 in Amsterdam
We are excited to hold the next "DuckCon" DuckDB user group meeting for the first time in the birthplace of DuckDB, Amsterdam, the Netherlands. The meeting will take place on February 2, 2024 (Friday) in the OBA Congress Center’s Theater room, five minutes walking distance from Amsterdam Central Station.
Conveniently, the event is co-located in time and space with the FOSDEM conference that will start the following day in Brussels (February 3-4). Participants could for example choose to attend DuckCon, then take a direct train from Amsterdam Central Station to Brussels.
As is traditional in DuckCons, we will start with a talk from DuckDB’s creators Hannes Mühleisen and Mark Raasveldt about the current state of DuckDB and plans for releasing DuckDB version 1.0. This will be followed by three presentations by DuckDB users. In addition, we will have several lightning talks from the DuckDB community.
Timetable
To watch the recordings, see the playlist of talks.
Time | Title | Presenter | Slides |
---|---|---|---|
2:00PM | First session | ||
2:00PM | Welcome to DuckCon! | ||
2:05PM | Introductions | Hannes Mühleisen | |
2:10PM | State of the Duck | Hannes Mühleisen, Mark Raasveldt | |
2:35PM | Hugging a Duck: Democratizing Data Access and Exploration with DuckDB and Hugging Face Hub | Polina Kazakova (Hugging Face) | |
3:00PM | Building Data Lake Using DuckDB | Subash Roul (Fivetran) | |
3:25PM | Break | ||
3:40PM | Second session | ||
3:40PM | The Duck(DB) Feather in Your Parquet Cap | Niger Little-Poole (Prequel) | |
4:05PM | Lightning talk block | ||
4:05PM | DuckDB Powering Interactive Notebooks | Rik Bauwens (DataCamp) | |
4:10PM | DuckDB Applications in Information Retrieval | Arjen de Vries (Radboud University) | |
4:15PM | How to Analyse a DDoS Quackly | Remco Poortinga - van Wijnen (SURF) | |
4:20PM | How I Test New dbt-core Features with DuckDB | Kshitij Aranke (dbt Labs) | |
4:25PM | Building Tecton's Feature Engineering Platform on DuckDB | Mike Eastham (Tecton AI) | |
4:30PM | Answering Questions about Football 60x Faster with DuckDB | Ian Jenkins (Liverpool FC) | |
4:35PM | Closing thoughts | Hannes Mühleisen | |
4:40PM | Drinks and snacks sponsored by Rill Data | ||
6:40PM | End of event |
Availability of Talks
The event will not be streamed online and there is no hybrid option for participation. However, the slides and recorded videos of the talks will be published a few weeks after the event, similarly to DuckCon #3.
Registration Process
Attendance is free. While supplies last, you can still get a ticket on Eventbrite. You will need to show this ticket at the entrance to attend. If you register before January 16, you will get a badge with your name at the registration desk.
Please contact Gabor Szarnyas at [email protected] if you have any questions.